Join us FREE, we're FREE to use
Web's largest swingers site since 2006.
Already registered?
Login here
Back to forum list |
Back to Virus |
Jump to newest |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x " So makes a change from all the doom and gloom. | |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. " there has always been some good news.. like two 107 year olds overcoming the virus. The massive recovery rates but they rarely make good headlines x | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! Great news Cat! We're getting there slowly but surely! X" Got to have a little faith. My Mme' used to say. 'Nothing bad lasts forever'. | |||
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. there has always been some good news.. like two 107 year olds overcoming the virus. The massive recovery rates but they rarely make good headlines x " Indeed. Just have to begin the day looking for the good. | |||
Reply privately | Reply in forum | Reply +quote |
"I feel optimism " | |||
Reply privately | Reply in forum | Reply +quote |
"That's great news " | |||
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. there has always been some good news.. like two 107 year olds overcoming the virus. The massive recovery rates but they rarely make good headlines x Indeed. Just have to begin the day looking for the good. " that's what I do for my news bulletin for people that are anxious x | |||
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. there has always been some good news.. like two 107 year olds overcoming the virus. The massive recovery rates but they rarely make good headlines x Indeed. Just have to begin the day looking for the good. that's what I do for my news bulletin for people that are anxious x" Good for you baby - keep the spirits up. | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! " I like to be positive but sadly the North West and North East still have high death rates and infection rates,This to me is upsetting and annoying because I blame left wing attitudes in the area for the problem | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Also good news... Potential news that the virus may be mutating into slightly less deadly. But this is the talk of only one or 2 doctors in Italy. So don't take this as fact. " Let's hope | |||
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. " | |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. " Indeed. Although we have to cautious, especially as lock down eases...deaths are down, new cases down, less cases in hospital down, hospital ventilators only at 10 percent capacity. Fingers crossed eh! | |||
Reply privately | Reply in forum | Reply +quote |
"Also good news... Potential news that the virus may be mutating into slightly less deadly. But this is the talk of only one or 2 doctors in Italy. So don't take this as fact. Let's hope" Doctors was talking about results coming back from lab's showing a muted strain,WHO are looking into it. But the WHO are doom and gloom merchants so they will pull it apart. | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! I like to be positive but sadly the North West and North East still have high death rates and infection rates,This to me is upsetting and annoying because I blame left wing attitudes in the area for the problem" Of course you do. Could you be a bit more specific? | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! I like to be positive but sadly the North West and North East still have high death rates and infection rates,This to me is upsetting and annoying because I blame left wing attitudes in the area for the problem Of course you do. Could you be a bit more specific? " Manchester I am blame Manchester | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! I like to be positive but sadly the North West and North East still have high death rates and infection rates,This to me is upsetting and annoying because I blame left wing attitudes in the area for the problem Of course you do. Could you be a bit more specific? Manchester I am blame Manchester " Yeah, it’s all our fault, must be all the crowded beaches we have here | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! I like to be positive but sadly the North West and North East still have high death rates and infection rates,This to me is upsetting and annoying because I blame left wing attitudes in the area for the problem Of course you do. Could you be a bit more specific? Manchester I am blame Manchester Yeah, it’s all our fault, must be all the crowded beaches we have here " | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! I like to be positive but sadly the North West and North East still have high death rates and infection rates,This to me is upsetting and annoying because I blame left wing attitudes in the area for the problem Of course you do. Could you be a bit more specific? Manchester I am blame Manchester Yeah, it’s all our fault, must be all the crowded beaches we have here " Salford Canal has some fine Beaches. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"No one tell Piers Morgan though...he won't want to have to curb his one man daily rant fest on breakfast tv" Bet you his blood pressure is through the roof most days. | |||
Reply privately | Reply in forum | Reply +quote |
"I like positive news. And to be fair if you look. Most of the news lately is quite positive x So makes a change from all the doom and gloom. there has always been some good news.. like two 107 year olds overcoming the virus. The massive recovery rates but they rarely make good headlines x Indeed. Just have to begin the day looking for the good. that's what I do for my news bulletin for people that are anxious x" I saw a report of a child who had Kawasaki disease who only had 20% chance of surival, but has now recovered. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"No one tell Piers Morgan though...he won't want to have to curb his one man daily rant fest on breakfast tv" There are some people in this country who would quite like a large second spike and all the deaths that go with it. He's one of them...just to say 'I told you so'. | |||
Reply privately | Reply in forum | Reply +quote |
""The virus clinically no longer exists in Italy... The swabs that were performed over the last 10 days showed a viral load in quantitative terms that was absolutely infinitesimal compared to the ones carried out a month or two months ago.” ?@Reuters Although Dr killary Jones Mr fearmonger101 says this is Bullsh*t" But he's an expert on every medical thing ever... I remember early on a scientist said GPs are hardly any better informed than members of public when it comes to pandemics... | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"I feel optimism " That's a small club here .... | |||
Reply privately | Reply in forum | Reply +quote |
"I feel optimism That's a small club here ...." | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"But the WHO are doom and gloom merchants so they will pull it apart. " Yes, WHO insist on those boring old facts, instead of ridiculous impressions of Captain Mainwearing being 'fully confident" with a bit of Latin thrown in to impress the proles. | |||
Reply privately | Reply in forum | Reply +quote |
"Not necessarily. Low deaths reported on briefing but what about the 550 included in the figures but not referred to. This whole thing stinks of incompetence. Don’t they think people cann count and read? " Yes. They got them to vote for Brexit, after all. | |||
Reply privately | Reply in forum | Reply +quote |
""The virus clinically no longer exists in Italy... The swabs that were performed over the last 10 days showed a viral load in quantitative terms that was absolutely infinitesimal compared to the ones carried out a month or two months ago.” ?@Reuters Although Dr killary Jones Mr fearmonger101 says this is Bullsh*t" All TV doctors are the same, that silly cow on the vine show. Keep saying only 30% of death's was over 60 . Everyone knows it 80%. She wouldn't back down she knows more than the ONS because it's suits her remit. | |||
Reply privately | Reply in forum | Reply +quote |
"I feel optimistic that they will be forced to open the bars soon without the 2M BS, or there will be a mass exodus to Spain and Greece this summer, when they want folks to staycation... " They are very strict with the 2m SD in those countries. Their clubs and late night bars, in some areas/ islands of Spain, can't open in Phase 3, which starts on 8th June. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"I think there's alot of good news at the moment, everythingserms to be heading in the right direction " Seems | |||
Reply privately | Reply in forum | Reply +quote |
"I think there's alot of good news at the moment, everythingserms to be heading in the right direction " Definitely, McDonald’s drive throughs open this week | |||
Reply privately | Reply in forum | Reply +quote |
"I think there's alot of good news at the moment, everythingserms to be heading in the right direction Definitely, McDonald’s drive throughs open this week " | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"I think there's alot of good news at the moment, everythingserms to be heading in the right direction Seems " Knew what you meant! Lol Yeah, fingers crossed meets can start again soon too! x | |||
Reply privately | Reply in forum | Reply +quote |
"Not necessarily. Low deaths reported on briefing but what about the 550 included in the figures but not referred to. This whole thing stinks of incompetence. Don’t they think people cann count and read? Yes. They got them to vote for Brexit, after all. " Yawn... | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Not necessarily. Low deaths reported on briefing but what about the 550 included in the figures but not referred to. This whole thing stinks of incompetence. Don’t they think people cann count and read? Yes. They got them to vote for Brexit, after all. Yawn..." Yawn but true. | |||
Reply privately | Reply in forum | Reply +quote |
"Not necessarily. Low deaths reported on briefing but what about the 550 included in the figures but not referred to. This whole thing stinks of incompetence. Don’t they think people cann count and read? Yes. They got them to vote for Brexit, after all. Yawn... Yawn but true. " When current news become current of course part of that news will be Brexit. And so it should be. People would be moaning if the talks were not reported. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering " The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! " I'm still celebrating the title of the thread news - good for the Germans - but I'm English | |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! " Yawn. I would hate to live in the darkness you seem to live in. | |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! I'm still celebrating the title of the thread news - good for the Germans - but I'm English " | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"[Removed by poster at 02/06/20 17:44:39]" We will thanks. | |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! Yawn. I would hate to live in the darkness you seem to live in. If you’d rather have 40 000 deaths than 8000 that’s fine by me. Nothing to do with with darkness, brightness, optimising, pessimism. These are facts. They are in front of us. You can interpret them the way you want. The government is telling its great. They’ve convinced you apparently. A few weeks in the daily briefing the gvt were telling constantly that we were as well or as badly as France with us being two weeks behind them. Well we now almost have 9000 more deaths than the French. That’s another thing for our gvt to celebrate and for the people who are desperate for positivity to celebrate. So enjoy! " But nobody is celebrating death - they are celebrating life. Beside how many deaths here and there - it's NOT a fooking competition is it? | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! Yawn. I would hate to live in the darkness you seem to live in. If you’d rather have 40 000 deaths than 8000 that’s fine by me. Nothing to do with with darkness, brightness, optimising, pessimism. These are facts. They are in front of us. You can interpret them the way you want. The government is telling its great. They’ve convinced you apparently. A few weeks in the daily briefing the gvt were telling constantly that we were as well or as badly as France with us being two weeks behind them. Well we now almost have 9000 more deaths than the French. That’s another thing for our gvt to celebrate and for the people who are desperate for positivity to celebrate. So enjoy! But nobody is celebrating death - they are celebrating life. Beside how many deaths here and there - it's NOT a fooking competition is it? " I just wish I could celebrate my gvt having done a good job and not have the worst death rate in Europe. That’s it. It doesn’t make me a sad idiot. People react the way they feel is appropriate. | |||
Reply privately | Reply in forum | Reply +quote |
" People react the way they feel is appropriate. " And that's the way post was intended. To be positive. | |||
Reply privately | Reply in forum | Reply +quote |
""The virus clinically no longer exists in Italy... The swabs that were performed over the last 10 days showed a viral load in quantitative terms that was absolutely infinitesimal compared to the ones carried out a month or two months ago.” ?@Reuters Although Dr killary Jones Mr fearmonger101 says this is Bullsh*t But he's an expert on every medical thing ever... I remember early on a scientist said GPs are hardly any better informed than members of public when it comes to pandemics..." General Practitioners take their name for a reason, they have to have the knowledge of the broader spectrum and defer to secondary care specialists for more in depth knowledge. However, we are used to dealing with pandemics and epidemics and are very much expert in this field, particularly as we are staffing services specifically for COVID and non COVID patients | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Let’s remind ourselves that a month ago or so our great PM had the courage to tell us that the whole thing was a success! It looks like he has convinced some people." If that is aimed at me - I posted the good news item as a good news item in the news today it. As such it describes nothing about the past and my feelings towards it or the current PM. It's just the good news today. No inferences. No Bias. Not Partisan. Just plain old Good News. | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! " Just read the best news yet, Eastenders, the most depressing ever soap to be inflicted on the general public will apparently go off air in 2 weeks due to covid-19 Now that deserves some rainbows | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! Just read the best news yet, Eastenders, the most depressing ever soap to be inflicted on the general public will apparently go off air in 2 weeks due to covid-19 Now that deserves some rainbows " LMAO - see Silver linings everywhere | |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! Just read the best news yet, Eastenders, the most depressing ever soap to be inflicted on the general public will apparently go off air in 2 weeks due to covid-19 Now that deserves some rainbows LMAO - see Silver linings everywhere " Indeed | |||
Reply privately | Reply in forum | Reply +quote |
"Yay! All hail our worshipful master Boris! For it was he and the great genius Dom, who got us through this pandemic with only 61,000 extra deaths so far. And they saved our NHS too. What do all those scientists know anyway? Losers. Everything will soon be back to normal and we can all jet off to sunnier climes, get pissed down the pub and shag ourselves silly. Yippee! " extra deaths arent all through covid though. Many are a knock on to the lockdown to save us from covid... and yes hopefully things will all be back to normal. This is a post about positive news. | |||
Reply privately | Reply in forum | Reply +quote |
"Yay! All hail our worshipful master Boris! For it was he and the great genius Dom, who got us through this pandemic with only 61,000 extra deaths so far. And they saved our NHS too. What do all those scientists know anyway? Losers. Everything will soon be back to normal and we can all jet off to sunnier climes, get pissed down the pub and shag ourselves silly. Yippee! extra deaths arent all through covid though. Many are a knock on to the lockdown to save us from covid... and yes hopefully things will all be back to normal. This is a post about positive news. " Well I hate to piss on your chips, but there isn't any. Infections are on the rise again, and even though the government won't admit to it, it's easy information to find. Lockdown has been lifted too early and people are completely disregarding advice on social distancing, so what do you think that's going to do to the infection rate? And on top of that, the weather's turning to shit. I'm as pissed off with lockdown as anyone else, and I wish Covid would disappear too, but I'm also a realist and unfortunately the outlook is not as rosy as many here seem to believe. Sorry. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
". . . for those who like Good News! https://news.sky.com/story/coronavirus-excess-deaths-at-lowest-level-since-height-of-pandemic-11999036 Nothing to do with Cummings either! " | |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million " "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place. | |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place." Then they survived because they never caught it? Try looking on the positive side. | |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place.Then they survived because they never caught it? Try looking on the positive side. " or they did catch it and have not been tested yet. More survive... many more. So positive news | |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! Yawn. I would hate to live in the darkness you seem to live in. If you’d rather have 40 000 deaths than 8000 that’s fine by me. Nothing to do with with darkness, brightness, optimising, pessimism. These are facts. They are in front of us. You can interpret them the way you want. The government is telling its great. They’ve convinced you apparently. A few weeks in the daily briefing the gvt were telling constantly that we were as well or as badly as France with us being two weeks behind them. Well we now almost have 9000 more deaths than the French. That’s another thing for our gvt to celebrate and for the people who are desperate for positivity to celebrate. So enjoy! But nobody is celebrating death - they are celebrating life. Beside how many deaths here and there - it's NOT a fooking competition is it? I just wish I could celebrate my gvt having done a good job and not have the worst death rate in Europe. That’s it. It doesn’t make me a sad idiot. People react the way they feel is appropriate. " We don't have the worst death rate - Belgium at 82.9 / 100,000 population and Spain at 58.1 are worse than UK's 57.9 (As at 1 June) Get your facts right!! | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place.Then they survived because they never caught it? Try looking on the positive side. " "Then they survived because they never caught it?" Or haven't caught it *yet* you mean. Nothing to do with positive or negative. I'm just pleased that the NHS in not overwhelmed by it. That's what I'm happy about. I prefer to look at it that way than saying 65 million survive when you don't know how many people got it, how many have it now, and how many will get it. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Well the blue line keeps going down, despite the puppetmedia fearmongering The other good news if you are German is that they have almost 80% fewer deaths than us. Let’s keep celebrating! Yawn. I would hate to live in the darkness you seem to live in. If you’d rather have 40 000 deaths than 8000 that’s fine by me. Nothing to do with with darkness, brightness, optimising, pessimism. These are facts. They are in front of us. You can interpret them the way you want. The government is telling its great. They’ve convinced you apparently. A few weeks in the daily briefing the gvt were telling constantly that we were as well or as badly as France with us being two weeks behind them. Well we now almost have 9000 more deaths than the French. That’s another thing for our gvt to celebrate and for the people who are desperate for positivity to celebrate. So enjoy! But nobody is celebrating death - they are celebrating life. Beside how many deaths here and there - it's NOT a fooking competition is it? I just wish I could celebrate my gvt having done a good job and not have the worst death rate in Europe. That’s it. It doesn’t make me a sad idiot. People react the way they feel is appropriate. We don't have the worst death rate - Belgium at 82.9 / 100,000 population and Spain at 58.1 are worse than UK's 57.9 (As at 1 June) Get your facts right!! " But facts spoil a good story... | |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place.Then they survived because they never caught it? Try looking on the positive side. "Then they survived because they never caught it?" Or haven't caught it *yet* you mean. Nothing to do with positive or negative. I'm just pleased that the NHS in not overwhelmed by it. That's what I'm happy about. I prefer to look at it that way than saying 65 million survive when you don't know how many people got it, how many have it now, and how many will get it." we do know many more survive than die... so why not focus on that ? | |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place.Then they survived because they never caught it? Try looking on the positive side. "Then they survived because they never caught it?" Or haven't caught it *yet* you mean. Nothing to do with positive or negative. I'm just pleased that the NHS in not overwhelmed by it. That's what I'm happy about. I prefer to look at it that way than saying 65 million survive when you don't know how many people got it, how many have it now, and how many will get it. we do know many more survive than die... so why not focus on that ?" "we do know many more survive than die... so why not focus on that ?" That's exactly what I focused on with my comments on the NHS above. I used words like 'pleased' and 'happy' Is that a bad focus ? | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"80,000 DEATHS or Over 65 million survive I go with the 65 million "Over 65 million survive" 65 Million did not survive; because up to 65 million were not infected in the first place.Then they survived because they never caught it? Try looking on the positive side. "Then they survived because they never caught it?" Or haven't caught it *yet* you mean. Nothing to do with positive or negative. I'm just pleased that the NHS in not overwhelmed by it. That's what I'm happy about. I prefer to look at it that way than saying 65 million survive when you don't know how many people got it, how many have it now, and how many will get it. we do know many more survive than die... so why not focus on that ? "we do know many more survive than die... so why not focus on that ?" That's exactly what I focused on with my comments on the NHS above. I used words like 'pleased' and 'happy' Is that a bad focus ? " it was aimed at those picking faults with the survived numbers x | |||
Reply privately | Reply in forum | Reply +quote |
Post new Message to Thread |
back to top |