Join us FREE, we're FREE to use
Web's largest swingers site since 2006.
Already registered?
Login here
![]() | Back to forum list |
![]() | Back to The Lounge |
Jump to newest | ![]() |
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
" How many people would need to be in any random grouping, so that an each way bet (ie my £10 v your £10) that at least two people share the same date of birth ( not year though) would be worthwhile?" Oh come on..I can't be expected to know that?... ![]() ![]() | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
"What the fuck????" Put it this way, if you and i walked into a pub with 35 people in it, and i bet you £10 that at least two people would share the same birthday, would you accept the bet? | |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
"I seem to remember reading somewhere that it'd be about 30 folk...can't remember the reasoning behind that though" It is a number like that and I sort of understood it when it was explained on the R4 but it's all too clever for me to hold in my funny brain. | |||
Reply privately | Reply in forum | Reply +quote |
![]() | |||
Reply privately | Reply in forum | Reply +quote |
"Why Greedy ????" Cos on another thread he mentions a (maths) question about 66 handshakes. | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Why Greedy ???? Cos on another thread he mentions a (maths) question about 66 handshakes. " Thank god as for one min I thought you thought he was Einstein!!! (Sorry Ben ![]() | |||
Reply privately | Reply in forum | Reply +quote |
"Why Greedy ???? Cos on another thread he mentions a (maths) question about 66 handshakes. Thank god as for one min I thought you thought he was Einstein!!! (Sorry Ben ![]() you can fuxx off now ![]() | |||
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. " bet you a £10 they do next year as well? | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Why Greedy ???? Cos on another thread he mentions a (maths) question about 66 handshakes. Thank god as for one min I thought you thought he was Einstein!!! (Sorry Ben ![]() ![]() Nah you lurve me really ![]() | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"Why Greedy ???? Cos on another thread he mentions a (maths) question about 66 handshakes. Thank god as for one min I thought you thought he was Einstein!!! (Sorry Ben ![]() ![]() ![]() ![]() | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. bet you a £10 they do next year as well?" Nope cos the guy left ![]() | |||
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. bet you a £10 they do next year as well? Nope cos the guy left ![]() What, he's changed his birthday because he's left? I feel a Victor Meldrew moment coming on. | |||
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. bet you a £10 they do next year as well? Nope cos the guy left ![]() He will still share your birthday unless one of you dies. | |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. bet you a £10 they do next year as well? Nope cos the guy left ![]() Yes but he won't be part of the how many are needed thingy , that was the original question. | |||
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. bet you a £10 they do next year as well? Nope cos the guy left ![]() Are we not allowed to ask newer questions part way down? | |||
Reply privately | Reply in forum | Reply +quote |
"2 out of 17 at work last year shared same birthday and one of them was me. bet you a £10 they do next year as well? Nope cos the guy left ![]() You can ask whatever you want I don't mind ![]() | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
"There must be an equation for it. So many days in month x months of year divided by people who wear rubber knickers kind of thing " There is, there is... if only I could remember what the clever person on R4 said I would tell you. | |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
" How many people would need to be in any random grouping, so that an each way bet (ie my £10 v your £10) that at least two people share the same date of birth ( not year though) would be worthwhile?" Possibility... 2 Probability....366 Median.... Somewhere in between... ![]() ![]() | |||
Reply privately | Reply in forum | Reply +quote |
| |||
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
Reply privately | Reply in forum | Reply +quote |
"Example 3.3 How many people do we need to have in a room to make it a favorable bet (probability of success greater than 1/2) that two people in the room will have the same birthday? Since there are 365 possible birthdays, it is tempting to guess that we would need about 1/2 this number, or 183. You would surely win this bet. In fact, the number required for a favorable bet is only 23. To show this, we find the probability pr that, in a room with r people, there is no duplication of birthdays; we will have a favorable bet if this probability is less than one half." Coconut to the lady. Well done. | |||
Reply privately | Reply in forum | Reply +quote |
"Example 3.3 How many people do we need to have in a room to make it a favorable bet (probability of success greater than 1/2) that two people in the room will have the same birthday? Since there are 365 possible birthdays, it is tempting to guess that we would need about 1/2 this number, or 183. You would surely win this bet. In fact, the number required for a favorable bet is only 23. To show this, we find the probability pr that, in a room with r people, there is no duplication of birthdays; we will have a favorable bet if this probability is less than one half. Coconut to the lady. Well done. " I asked google ![]() | |||
Reply privately | Reply in forum | Reply +quote |
Post new Message to Thread |
back to top | ![]() |